Category | Allocation | Description |
Total Supply | 770,000,000 | The total fixed supply of LOD3 Tokens. |
Circulating Supply | 260,000,000 | Existing Tokens currently in circulation. |
G3NUINE Digital | 75,000,000 | For platform-related product, services, development, and operational support. |
LODE Switzerland | 100,000,000 | To support continuity of operations and infrastructure. |
Primary Contributors | 25,000,000 | For primary contributors to the plan. |
Community Rewards | 80,000,000 | For Staking rewards, participation incentives, and Community engagement initiatives. |
Development Fund | 90,000,000 | For ongoing development, including technical upgrades, platform improvements, and R&D. |
Reserve Fund | 50,000,000 | For future use, including strategic partnerships and unforeseen expenses. |
Team and Advisors | 50,000,000 | For the founding team, advisors, and early contributors. |
Liquidity Fund | 45,000,000 | To provide liquidity on decentralized exchanges and support market operations. |
Marketing and Growth | 45,000,000 | For marketing, promotions, and growth activities to expand the ecosystem. |
Updated over 3 months ago